Precision Cyclic Corrosion Test Chambers — Built to the Standards That Drive the Industry
Each chamber is engineered to reproduce the harshest automotive and industrial environments with exact compliance to global standards such as:
- ASTM G85 (Annex A5, Prohesion)
- GMW 14872
- Ford CETP 00.00-L-467
- SAE J2334
- Toyota TSH1555G
- ISO 16701 & ISO 14993
- Volkswagen PV 1210, Volvo VCS 1027, and more
Whether you’re validating coatings, fasteners, or components, the Auto Technology Cyclic Corrosion Test Chamber provides repeatable, traceable, and certifiable test conditions — the same chambers we use in our own A2LA-accredited corrosion test lab.
Full Range of Configurations
Available in 20 to 112 ft³ capacities — plus custom walk-in chambers — with options for:
- Mechanical Cooling (to -30 °C / -22 °F)
- Controlled Relative Humidity
- Immersion and Impingement Packages
- Automated Air Lift Covers
- Solution Recirculation and Mixing Systems
- LN₂ or SO₂ Adder Packages for specialty environments
Compliant, Calibratable, and Traceable
- Designed and built in the USA for full compliance with ASTM, ISO, SAE, and OEM specs
- Compatible with ATC’s in-house calibration and A2LA proficiency testing programs
- Trusted by the same engineers who define the standards the industry follows
Common Applications
- Automotive coatings & fastener validation
- Paint, e-coat, and pretreatment evaluation
- Aerospace and marine component testing
- OEM and Tier-1 supplier qualification
- Laboratory proficiency testing
Product Highlights
| Feature | Benefit |
|---|---|
| True Multi-Cycle Control | Enables salt fog, humidity, dry-off, ambient, and temperature ramping in a single programmable system |
| Mechanical Cooling* | Allows testing down to -30 °C and provides rapid transition between temperature and humidity phases |
| Controlled Relative Humidity (RH)* | Maintains precise humidity levels for ISO 16701, GMW 14872, and Volvo CCT protocols |
| Oscillating Spray Bars* | Delivers uniform salt solution impingement for Ford L-467 and Volvo-specific tests |
| Automated Air Lifters* | Enables smooth, hands-free lid operation for ambient cycles and operator safety |
| Multiple Mixing Tanks* | Supports multiple test solutions or long-duration operation without refilling |
| Immersion* | Allows parts to be cyclically submerged for advanced corrosion fatigue and paint creep testing |
| Impingement Spray* | Provides direct, high-velocity solution spray for targeted coating and fastener evaluations |
| Temperature Ramping | Simulates natural environmental transitions with precise programmable control |
| Computer or PC Controls* | Offers intuitive touchscreen and PC-based programming with full data logging for traceability |
| LN₂ Package* | Enables rapid cooling transitions and low-temperature conditioning using liquid nitrogen |
| SO₂ Package* | Introduces controlled sulfur dioxide for specialized automotive and coatings tests |
| Solution Recirculation System* | Reduces solution waste and ensures consistent salt concentration across long-duration tests |
| Recirculating Scrubbers (Jet Exhaust)* and Power Venting* | Improves chamber airflow and fog evacuation, ensuring uniform test conditions and faster cycling |
| U.S.-Made Reliability | Built and calibrated in Ohio for dependable performance and fast support |
| Global Support Network | Worldwide availability of parts, calibration, and technical assistance |
| 12-Month Warranty | Comprehensive warranty backed by expert service engineers |
| Data Logging* & Audit Traceability | Simplifies compliance documentation with automatic recording of temperature, humidity, and spray cycle data |
*Optional customized feature
Sizing & Pricing
| Model | Internal Volume | Exposure Zone Dimensions W × D × H in |
External Dimensions W × D in |
Starting Price* |
|---|---|---|---|---|
| 20 | 20 ft³ / 594 L | 50 × 29 × 25 | 93 × 43 | $33,022 |
| 30 | 30 ft³ / 891 L | 75 × 29 × 25 | 118 × 43 | $42,688 |
| 40 | 39 ft³ / 1106 L | 75 × 36 × 25 | 118 × 50 | $45,793 |
| NCG-40 | 39 ft³ / 1106 L | 75 × 36 × 25 | 118 × 50 | $49,698 |
| 90 | 90 ft³ / 2550 L | 76 × 45 × 45 | 124 × 68 | $115,736 |
| 110 | 112 ft³ / 3194 L | 89 × 73 × 30 | 134 × 85 | Contact us for pricing |
| Custom walk-in chambers also available | ||||
*Pricing is for qualified customers and may be subject to a trade-in requirement. Shipping and handling not included. Add-ons, customization, and optional packages will increase cost. Pricing and availability subject to change without notice.