IEC 60068-2-52 Cyclic Salt Mist Chamber – X Series Size 20
The Auto Technology X Series Size 20 is a computer-controlled cyclic salt mist chamber configurable for IEC 60068-2-52 Test Kb. Advanced Climate Control manages the salt mist, humid, dry, and standard-atmosphere conditions required by the selected IEC test method.
- Internal Volume: Approximately 20 ft³ (594 L)
- Supported Conditions: Salt mist, controlled humidity, standard atmosphere, and controlled dry exposure
- Climate Control: Advanced Climate Control for programmed temperature and RH changes
- Control System: PC-based sequencing, monitoring, graphing, and data logging
IEC 60068-2-52:2017 defines eight test methods. The chamber program, salt solution, transition requirements, and total exposure duration must be matched to the method specified for the product. Additional X Series sizes are available.
Description
IEC 60068-2-52 Cyclic Salt Mist Chamber
The Auto Technology X Series Size 20 can be configured for IEC 60068-2-52:2017, Test Kb, a cyclic sodium chloride salt mist procedure for components and equipment exposed to salt-laden environments.
The X Series combines ISO 9227 salt-mist operation with computer-controlled temperature and relative-humidity changes. Its Advanced Climate Control system allows the selected IEC sequence to run in one chamber without manually transferring specimens between separate salt mist, humidity, dry, and standard-atmosphere chambers.
Test method must be specified: IEC 60068-2-52:2017 contains eight test methods with different conditions and durations. The correct method is identified by the applicable product specification or agreed upon by the interested parties.
X Series Size 20 Specifications
| Internal volume | 20 ft³ / 594 L |
|---|---|
| Internal dimensions | 50 × 29 × 25 in / 127 × 73 × 64 cm |
| Base external dimensions | 95 × 43 in / 242 × 110 cm |
| Climate control | Advanced Climate Control |
| Control platform | PC-based programmable controls |

IEC 60068-2-52 Test Conditions
The selected test method combines two or more of the following controlled conditions:
| Condition | Required environment | Used by |
|---|---|---|
| Salt mist | 35 °C ± 2 K under ISO 9227 salt-spray conditions | Methods 1 through 8 |
| Humid condition | 40 °C ± 2 K at 93% ± 3% RH, or 50 °C ± 2 K above 95% RH | Method-dependent |
| Standard atmosphere | 23 °C ± 2 K at 50% ± 5% RH | Methods 3 through 6 |
| Dry condition | 60 °C ± 2 K below 30% RH | Methods 7 and 8 |
IEC 60068-2-52 Test Methods
| Method | Cycle | Specified duration |
|---|---|---|
| 1 | 2 h salt mist at 35 °C, followed by 6 days 22 h at 40 °C and 93% RH | Four seven-day cycles; 28 days |
| 2 | 2 h salt mist at 35 °C, followed by 22 h at 40 °C and 93% RH | Three 24-hour cycles; three days |
| 3 | Four repetitions of 2 h salt mist at 35 °C followed by 22 h at 40 °C and 93% RH, then three days at 23 °C and 50% RH | One seven-day cycle; seven days |
| 4 | Two seven-day cycles; 14 days | |
| 5 | Four seven-day cycles; 28 days | |
| 6 | Eight seven-day cycles; 56 days | |
| 7 | 2 h salt mist at 35 °C, 4 h dry at 60 °C below 30% RH, and 2 h humid at 50 °C above 95% RH | Selected from the recommended cycle counts specified by the method |
| 8 | Same eight-hour sequence as Method 7, using acidified salt solution | Same recommended cycle counts as Method 7 |
Programmed Transitions for Methods 7 and 8
Methods 7 and 8 require the salt mist, dry, and humid conditions to be performed in the same chamber so that drying and rewetting are not disrupted by manual specimen transfers. Advanced Climate Control manages these temperature and RH changes as part of the programmed eight-hour cycle.
| Transition | Available IEC classifications |
|---|---|
| Salt mist to dry | Within 30 minutes, or between 30 and 60 minutes |
| Dry to humid | Within 15 minutes, or between 15 and 30 minutes |
| Humid to salt mist | Within 30 minutes |
The selected transition classifications must be programmed and reported. Transition time is included within the condition that follows it.
Computer Controls and Climate Management


Salt Solution and Mist Conditions
Salt-mist apparatus, specimen arrangement, and exposure conditions must conform to the ISO 9227 requirements referenced by IEC 60068-2-52.
| Salt-mist temperature | 35 °C ± 2 K |
|---|---|
| Collected NaCl concentration | 50 ± 5 g/L |
| Methods 1 through 7 | Neutral sodium chloride solution conforming to the referenced ISO 9227 requirements |
| Method 8 | Acidified sodium chloride solution with collected pH of 3.4 to 3.6 at 25 °C ± 2 K |
Method 8 chamber-use note: IEC 60068-2-52 recommends using a chamber dedicated to Method 8 because residual acidified solution can affect later testing performed with the neutral solutions used by Methods 1 through 7.
X Series Control of the IEC Sequence
| IEC requirement | X Series function |
|---|---|
| ISO 9227 salt-mist condition | Conventional atomized salt-mist generation and dispersion |
| 40 °C at 93% RH | Advanced temperature and RH control |
| 23 °C at 50% RH | Controlled standard-atmosphere phase |
| 60 °C below 30% RH | Controlled heating, drying, and air management |
| 50 °C above 95% RH | Controlled high-humidity phase |
| Multi-condition sequencing | PC-based programming and automatic transitions |
| Test records | Temperature/RH monitoring, graphing, and data logging |
Additional X Series Sizes
Size 30, 40, 90, and 110 X Series chambers are also available. Chamber selection depends on specimen dimensions, loading quantity, required exposure area, airflow, and the selected IEC 60068-2-52 method.
| Size | Internal volume | Internal dimensions |
|---|---|---|
| 20 | 20 ft³ / 594 L | 50 × 29 × 25 in |
| 30 | 30 ft³ / 891 L | 75 × 29 × 25 in |
| 40 | 39 ft³ / 1106 L | 75 × 36 × 25 in |
| 90 | 90 ft³ / 2550 L | 76 × 45 × 45 in |
| 110 | 112 ft³ / 3194 L | 89 × 73 × 30 in |
Specify the IEC 60068-2-52 revision, test-method number, transition classification, salt solution, specimen dimensions, and loading quantity when requesting a Size 20 configuration. Final chamber performance must be verified against the selected method and product specification.



